
Bridge slot screen have bridge opening arranged in rows and are staggered to reduce the negative effect on the screen's strength. Typically the slots are punched in a flat sheet that is subsequently rolled into a tube and welded. Regarded as the best choice of well tube filter, they are widely applied in a variety of fields in the developed countries. According to our after-sale services and the application experience at home and abroad, the advantages of bridge slot screens. When compared with other kinds of screens, can be listed as follows:
Open Area of LongZhongLong Screens
The main specification
Nominal diameter (mm) | 146 | 159 | 219 | 273 | 325 | 377 | 426 | 529 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 130 | 140 | 138 | 200 | 198 | 254 | 250 | 246 | 305 | 300 | 297 | 357 | 350 | 346 | 406 | 400 | 398 | 502 | 500 | 498 |
Wall thickness | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 8 |
Coupling outside diameter | 146 | 160 | 162 | 220 | 226 | 274 | 278 | 278 | 325 | 328 | 329 | 377 | 378 | 379 | 426 | 428 | 432 | 529 | 530 | 531 |
Selection of slot size
Aquifer classification | gravel | Rough sand | Medium sand | Fine sand | Mealy sand |
---|---|---|---|---|---|
Screening results (mm) | 1-2.5 | 0.5-1 | 0.25-0.5 | 0.1-0.25 | 0.1-0.25 |
Bridge slots (mm) | 3 | 1.5-2 | 1 | 1 | 0.75 |
Filling gravel spec (mm) | 4-20 | 2-8 | 2-3 | 2-3 | 2-3 |
Filling gravel thickness (mm) | 75-100 | 100 | 100-200 | 100-200 | 100-200 |
Mechanical property
Nominal diameter (mm) | 159 | 219 | 273 | 325 | 377 | 426 | 529 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall thickness | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 8 |
Tensile strength (KN) | 230 | 270 | 320 | 390 | 400 | 490 | 653 | 480 | 570 | 760 | 560 | 670 | 893 | 630 | 760 | 1048 | 782 | 944 | 1296 |
Critical Collapse Strength (N/cm2) | 520 | 690 | 340 | 450 | 170 | 230 | 306 | 136 | 203 | 270 | 128 | 183 | 244 | 92 | 135 | 203 | 90 | 136 | 186 |
Slot sizes and open area
Wall thickness | 5 | 6 | 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slot | 0.75 | 1 | 1.5 | 2 | 2.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 0.75 | 1 | 1.5 | 2 | 2.5 |
Bridge lateral spacing | 12.75 | 15 | 16 | ||||||||||||
Bridge longitudinal spacing | 45.50 | 52 | 62 | ||||||||||||
Porosity | 15.5% | 17% | 21% | 24% | 26.5% | 14.5% | 15.7% | 18.9% | 22.2% | 25.7% | 13.5% | 14.5% | 17.9% | 21.2% | 24.1% |
Choice Of Material and Anticorrosive Coating Of Bridge Slot Screens
Precautions When Laying the Screens
Suspensory Screen-laying Methods
Optimum Exploitation Flow
Lower Water Price
Water wells, when using bridge slot screens, can easily adjust themselves to aquifer and are regarded as a profitable mode of obtaining water:
Adopt the suspensory screen-laying method.
No clogging Water-carrying Section
Special construction of bridge slot screens make it possible to keep grains of sand it or screens, thus changing the direction of water flow and lessen its resistance.
Send Us A Message
If you need to consult the price, please contact the business department by e-mail